Exhibitors/Sponsors
Exhibitor Opportunities
Benefits Selling Expo offers high-impact sponsorship opportunities designed to deliver tremendous exposure and name recognition – all in front of the industry’s most successful benefits brokers and agents.
Download the Exhibitor Floor Plan ![]()
Download the Exhibitor Contract ![]()
Cost to Exhibit
All booths include two complimentary, full conference exhibitor registrations, one 6 foot draped table, two chairs, wastebasket and one company ID sign.
| 10×10 booth | $3,800 |
| Additional booth(s) | $3,000 |
| Additional booth personnel (limit two) | $250 |
Sponsorship Opportunities
(Contact your account executive for additional information.)
| Sponsorship | Investment | |
| Networking Party | SOLD | |
| Welcome Reception | $21,000 | |
| Tuesday Lunch | $17,500 | |
| Tuesday Cocktail Reception | SOLD | |
| Tuesday Breakfast | SOLD | |
| Monday Pre-Conference Lunch | $12,250 | |
| Opening Keynote Speaker | SOLD | |
| Second Day Keynote Speaker | SOLD | |
| Wednesday Closing Keynote Speaker | SOLD | |
| Wednesday Breakfast | $9,500 | |
| Show Bags | SOLD | |
| Hotel Room Keys | SOLD | |
| Notebooks | $9,500 | |
| Passport | SOLD | |
| Education Tracks (3 available) | $8,500 each | |
| Post Show CD-ROM | $6,250 | |
| Internet Kiosk | $6,250 | |
| Massage Station | SOLD | |
| Pens | SOLD | |
| Monday Beverage Break | $6,000 | |
| Tuesday Beverage Break | $6,000 | |
| Lanyards | SOLD | |
| Shoe Shine | $6,000 | |
| Registration Counters | SOLD | |
| Coffee Breaks (2 available) | $3,750 each | |
| Snack Breaks (2 available) | Only 1 Left! | |
| Pre-Conference Coffee Break | $3,250 | |
Sponsorships will sell quickly, contact your account executive today!
| Jenn McGirl Account Executive 720-895-3973 jmcgirl@benefitssellingmag.com |
Anne La Flam Account Executive 720-895-1526 alaflam@benefitssellingmag.com |




