|
|
|
|
|
|
Benefits Selling Expo offers high-impact sponsorship opportunities designed to deliver tremendous exposure and name recognition - all in front of the industry's most successful benefits brokers and agents.
All booths include two complimentary, full conference exhibitor registrations, one 6 foot draped table, two chairs, wastebasket and one company ID sign.
| 10x10 booth | $3,650 |
| Additional booth(s) | $3,000 |
| Additional booth personnel (limit two) | $250 |
(Contact your account executive for additional information.)
| Sponsorship | Investment |
| Networking Party | $35,000 |
| Welcome Reception | $20,000 |
| Thursday Lunch | $17,000 |
| Thursday Cocktail Reception | SOLD |
| Thursday Breakfast | SOLD |
| Wednesday Pre-Conference Lunch | $11,000 |
| Opening Keynote Speaker | SOLD |
| Second Day Keynote Speaker | $10,000 |
| Closing Keynote Speaker | $10,000 |
| Friday Breakfast | $9,000 |
| Show Bags | $9,000 |
| Hotel Room Keys | SOLD |
| Notebooks | $9,000 |
| Education Tracks (3 available) | $8,000 each |
| Post Show CD-ROM | $6,000 |
| Internet Kiosk | $6,000 |
| Massage Station | $6,000 |
| Wednesday Beverage Break | $5,500 |
| Thursday Beverage Break | $5,500 |
| Lanyards | SOLD |
| Shoe Shine | SOLD |
| Registration Counter | $5,500 |
| Coffee Breaks (2 available) | $3,500 each |
| Snack Breaks (2 available) | $3,500 each |
| Pre-Conference Coffee Break | $2,750 |
Sponsorships will sell quickly, contact your account executive or call 888-880-8218 today!
Tamara Patterson
Publisher
303-662-5371
tpatterson@benefitssellingmag.com
|
Becky Kirk
Senior Account Executive
303-662-5378
bkirk@benefitssellingmag.com
|
Lynette Lansing
Account Executive
303-662-5240
llansing@benefitssellingmag.com
|
|
|
|
|
|
|
|
|
|
|